Conveniently located in the Shelby Green Subdivision of Boyle County, this adorable home offers three bedrooms and two full bathrooms. The finished bonus room over the garage could serve as a fourth bedroom or recreation space. The kitchen was recently updated with beautiful white cabinets, granite countertops, and new appliances. The spacious owner's suite features both his and her walk-in closets, along with a relaxing primary bathroom complete with a soaking tubperfect for unwinding at the end of the day. Original hardwood floors add timeless charm throughout the home. Enjoy the covered back deck, ideal for outdoor living and entertaining. Additional highlights include cabinets and workspace in the garage, a large floored attic providing ample storage, and a versatile flex room that can be used as a dining room or home office.
| MLS # | 26007738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 130 |
| Listing Provided By | Central Kentucky Realty & Associates, LLC | Mindi Carrier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,838 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Property View | Neighborhood |
| Rooms Total | 10 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Heat Pump, Other |
| Heating | Electric, Heat Pump, Other |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Shelby Green |
| School District | Boyle County |
| Elementary School | Junction City |
| High School | Boyle Co |
| Listing VS Median (in Shelby Green) | |
Price: $309,900 low | high Med: $367,450 sqft: 1,838 low | high Med: 1,608 $ / sqft: $169 low | high Med: $229 On site: 130 low | high Med: 44 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Shelby Green |
| School District | Boyle County |
| Elementary School | Junction City |
| High School | Boyle Co |
| Listing VS Median (in Shelby Green) | |
Price: $309,900 low | high Med: $367,450 sqft: 1,838 low | high Med: 1,608 $ / sqft: $169 low | high Med: $229 On site: 130 low | high Med: 44 | |