Welcome to this 3-bedroom, 2-bath nestled on a 1-acre lot. A handy storage shed is included, offering extra space for tools, hobbies, or outdoor equipment. If you’re looking for quiet country living with modern convenience, this property is a must-see. Call today to schedule your tour.
| MLS # | HK25005132 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 252 |
| Listing Provided By | United Real Estate Louisville - Elizabethtown | Danielle Alford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Acreage | 1.04 |
| State | KY |
|---|---|
| County | Meade |
| City | Brandenburg |
| Zip Code | 40108 |
| Area | Meade County |
| Subarea | Meade County |
| Community Name | Carwile Place |
| Listing VS Median (in Carwile Place) | |
Price: $119,900 low | high Med: $119,900 sqft: 924 low | high Med: 924 $ / sqft: $130 low | high Med: $130 On site: 252 low | high Med: 252 | |
| State | KY |
|---|---|
| County | Meade |
| City | Brandenburg |
| Zip Code | 40108 |
| Area | Meade County |
| Subarea | Meade County |
| Community Name | Carwile Place |
| Listing VS Median (in Carwile Place) | |
Price: $119,900 low | high Med: $119,900 sqft: 924 low | high Med: 924 $ / sqft: $130 low | high Med: $130 On site: 252 low | high Med: 252 | |