New Listing
In-Person: 10/10 12:00 PM - 2:00 PMThis MOVE-IN READY 4-Bedroom, 1,920 sqft home features all new flooring, appliances, countertops, vanities, fresh paint, and 3 bathrooms! And it's an easy sidewalk stroll to Wilmore Elementary in the desirable Jessamine County school district. All new appliances, new quartz countertops and sink. New luxury vinyl flooring, new vanities, and fresh paint give a consistent flow from the main floor to the finished basement. The new hot water heater and new roof means years of stress-free living ahead! Private wood fenced backyard with upper and lower back decks. Mosey on down to Asbury Seminary and Asbury University and all that downtown Wilmore has to offer. Grab a seat on the front deck under the shade of the old oak tree, watch the sunset, and enjoy the vibes of this quaint neighborhood.
| MLS # | 26027598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 3 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side, Off Street |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Jessamine |
| City | Wilmore |
| Zip Code | 40390 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Woodspointe |
| School District | Jessamine County |
| Elementary School | Wilmore |
| High School | West Jess HS |
| Listing VS Median (in Woodspointe) | |
Price: $325,000 low | high Med: $311,250 sqft: 1,920 low | high Med: 1,754 $ / sqft: $169 low | high Med: $178 On site: 3 low | high Med: 137.5 | |
| Open House |
|---|
| In-Person 10/10 12:00 PM - 2:00 PM |
| In-Person 10/11 1:00 PM - 3:00 PM |
| State | KY |
|---|---|
| County | Jessamine |
| City | Wilmore |
| Zip Code | 40390 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Woodspointe |
| School District | Jessamine County |
| Elementary School | Wilmore |
| High School | West Jess HS |
| Listing VS Median (in Woodspointe) | |
Price: $325,000 low | high Med: $311,250 sqft: 1,920 low | high Med: 1,754 $ / sqft: $169 low | high Med: $178 On site: 3 low | high Med: 137.5 | |