This is the definition of a well kept home with mountain views. Located in the southern end of Whitley County, with only a couple of neighbors nearby, this property will give you a front porch with great views of wildlife, misty mornings and songbirds. Updated lighting fixtures and a few added details in the kitchen, you will find other amenities such as built ins, large owners suite, separate laundry and mud room, comfortable front porch, great floor plan and that's just to name a few. Surrounded by mountains and pasture, this property also includes a storage building on site as well as great storage for equipment in the crawl space. Current owner will be relocating soon and would also entertain leaving most of the furniture, making this a move in ready residence. Home is on a permanent foundation as well, so no worries there. Make your summer even better by taking a look at this exceptional property.
| MLS # | 26016891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2014 |
| Days On Site | 46 |
| Listing Provided By | Sallie Davidson, Realtors | G Daniel Carmack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Property View | Mountain(s), Rural, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Secluded |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Boston |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $169,000 low | high Med: $289,999 sqft: 1,792 low | high Med: 1,731 $ / sqft: $94 low | high Med: $168 On site: 46 low | high Med: 153.5 | |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Boston |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $169,000 low | high Med: $289,999 sqft: 1,792 low | high Med: 1,731 $ / sqft: $94 low | high Med: $168 On site: 46 low | high Med: 153.5 | |