Highlights: This property offers a charming cabin-style 3 bed/2 bath home and barn situated on over 20.14+/- unrestricted acres, complete with a spring-fed pond. If you've been looking for a place where life can slow down and the outdoors take center stage, this property is worth a look! The home features classic hemlock siding and a large front porch, some recent kitchen updates, and a few new light fixtures, but the land itself is the true highlightpartially wooded with untouched timber. Whether you enjoy hunting, exploring, or simply being immersed in nature, this property delivers. A picturesque spring-fed pond sits just outside your dining room window, your own personal fishing hole and a serene backdrop for everyday life. While the home could use a little TLC, it provides a foundation for a rustic getaway, hunting cabin, or full time residence for those seeking a simpler lifestyle. A barn on the property adds additional functionality, perfect for covered storage, equipment, or hobby farming. If you're dreaming of wide-open spaces in a part of the world that moves a little slower, come see 656 Thompson Road in friendly Monticello, Kentucky! *Property is located on a dead-end road, so there is no through traffic coming by the house. *There are multiple places on the property that would be suitable building lots. *Suitable for cattle or horses; no fencing currently.
| MLS # | 26005409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1997 |
| Days On Site | 161 |
| Listing Provided By | Lake Cumberland Real Estate Professionals | Hannah York |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 20.14 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Electric, Heat Pump, Wood, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Appliances | Dishwasher, Double Oven, Refrigerator, Self Cleaning Oven |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Many Trees, Secluded, Wooded |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Wayne |
| City | Monticello |
| Zip Code | 42633 |
| Area | 070 Wayne County |
| Subarea | Wayne County |
| Community Name | Rural |
| School District | Wayne County |
| Elementary School | Wayne Co |
| High School | Wayne Co |
| Listing VS Median (in Rural) | |
Price: $329,900 low | high Med: $289,999 sqft: 1,600 low | high Med: 1,731 $ / sqft: $206 low | high Med: $168 On site: 161 low | high Med: 156.5 | |
| State | KY |
|---|---|
| County | Wayne |
| City | Monticello |
| Zip Code | 42633 |
| Area | 070 Wayne County |
| Subarea | Wayne County |
| Community Name | Rural |
| School District | Wayne County |
| Elementary School | Wayne Co |
| High School | Wayne Co |
| Listing VS Median (in Rural) | |
Price: $329,900 low | high Med: $289,999 sqft: 1,600 low | high Med: 1,731 $ / sqft: $206 low | high Med: $168 On site: 161 low | high Med: 156.5 | |