CALLING ALL INVESTORS!!! 620 Main St is a fixer upper located on a beautiful, treed lot perched on a hill overlooking the valley. This property sits on a double/triple lot compared to most of the neighborhood. You may opt to restore this home and carriage house to its yesteryear splendor or tear it down and build brand new. Location, location, location in high growth Charlestown!
| MLS # | 2026010132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX FIRST | Becca Potter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,374 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.64 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2374 |
|---|
| State | IN |
|---|---|
| County | Clark |
| City | Charlestown |
| Zip Code | 47111 |
| Listing VS Median (in 47111) | |
Price: $89,000 low | high Med: $354,900 sqft: 1,374 low | high Med: 1,684 $ / sqft: $65 low | high Med: $211 On site: 37 low | high Med: 1 | |
| State | IN |
|---|---|
| County | Clark |
| City | Charlestown |
| Zip Code | 47111 |
| Listing VS Median (in 47111) | |
Price: $89,000 low | high Med: $354,900 sqft: 1,374 low | high Med: 1,684 $ / sqft: $65 low | high Med: $211 On site: 37 low | high Med: 1 | |