In-Person: 08/23 1:00 PM - 3:00 PMWelcome to this 3-bedroom, 2-bath, one-level condo located in a desirable gated community. Freshly painted throughout with new lighting, this move-in-ready home offers a bright and inviting floor plan designed for comfortable everyday living. The spacious living room features a vaulted ceiling and cozy fireplace, creating the perfect gathering space. Enjoy both an eat-in kitchen and a separate dining room for casual meals or entertaining guests. The sunroom provides a wonderful spot to relax year-round while enjoying natural light. The primary suite and two additional bedrooms offer comfortable accommodations, while the attached 2-car garage provides convenience and extra storage. Residents enjoy maintenance-free living and access to community amenities, including a clubhouse and pool. Ideally located near shopping, dining, entertainment, Blue Grass Airport, the University of Kentucky, and major roadways, this home combines comfort, convenience, and a carefree lifestyle. Don't miss this exceptional opportunity!
| MLS # | 26013342 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 72 |
| Listing Provided By | The Brokerage | Carla A Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,706 |
| Garage | 2 |
| Story(s) | 1 |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Faces Rear |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40514 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Magnolia Run |
| School District | Fayette County |
| Elementary School | Wellington |
| High School | Lafayette |
| Listing VS Median (in Magnolia Run) | |
Price: $389,900 low | high Med: $369,450 sqft: 1,706 low | high Med: 1,466 $ / sqft: $229 low | high Med: $257 On site: 72 low | high Med: 65 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40514 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Magnolia Run |
| School District | Fayette County |
| Elementary School | Wellington |
| High School | Lafayette |
| Listing VS Median (in Magnolia Run) | |
Price: $389,900 low | high Med: $369,450 sqft: 1,706 low | high Med: 1,466 $ / sqft: $229 low | high Med: $257 On site: 72 low | high Med: 65 | |