In-Person: 08/22 2:00 PM - 4:00 PMBeautifully updated home in the heart of one of Lexington's best neighborhoods- Pinnacle. Every inch of this home has been remodeled down to the studs and you will enjoy the convenience of a like-new home, without the new price. Immediately you are greeted with an open, modern kitchen with quartz countertops and stainless steel appliances. The primary bedroom has been updated with marble floors and marble shower. Not to mention backlit mirrors and brushed gold hardware. Every inch of this home has been taken into consideration - whether it be the gorgeous modern chandelier that greets you in the foyer or the fully finished walkout basement. Additional features include a sizable re-stained deck, fenced in back yard, and two car attached garage. All systems have been replaced- including two new HVAC systems with ductwork, new plumbing drains and pex lines, and new electrical wire, panel, and service. Additionally, the attic has been spray foamed for energy savings for years to come. Other improvements include new drywall, trim, doors, flooring, hardware, cabinets, paint, insulation, roof, siding, garage door opener, and lighting. This home will need very little maintenance for years to come. Come see today to truly appreciate.
| MLS # | 26021255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 16 |
| Listing Provided By | Tom Harper and Associates | Thomas M Harper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,350 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Rooms Total | 13 |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Pool, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Pinnacle |
| School District | Fayette County |
| Elementary School | Veterans |
| High School | Tates Creek |
| Listing VS Median (in Pinnacle) | |
Price: $535,000 low | high Med: $400,000 sqft: 3,350 low | high Med: 1,837 $ / sqft: $160 low | high Med: $218 On site: 16 low | high Med: 28 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Pinnacle |
| School District | Fayette County |
| Elementary School | Veterans |
| High School | Tates Creek |
| Listing VS Median (in Pinnacle) | |
Price: $535,000 low | high Med: $400,000 sqft: 3,350 low | high Med: 1,837 $ / sqft: $160 low | high Med: $218 On site: 16 low | high Med: 28 | |