Welcome home to this beautiful 3 bedroom, 2 bath home built in 2021. This home offers a bright, open floor plan with plenty of space to spread out and enjoy. The spacious living area flows nicely into the kitchen and dining space, making it great for everyday living or entertaining. The kitchen features an oversized island, stainless appliances, abundant cabinetry, modern finishes, and a stylish range hood. You will also love the extra built-in storage and work space just off the kitchen, perfect for a coffee bar, drop zone, office nook, or pantry-style storage. The primary suite offers a comfortable layout with a large bathroom featuring double vanities, a soaking tub, separate shower, and walk-in closet space. Additional bedrooms provide flexibility for family, guests, or a home office. Outside, the home has attractive curb appeal with white siding, black shutters, a front deck, and a clean walkway leading to the entrance. With its newer construction, open layout, modern kitchen, and move-in-ready feel, this home is one you will want to see in person. Schedule your showing today!
| MLS # | 26015532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 54 |
| Listing Provided By | Threshold Real Estate Services | Jody L Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 1 |
| Acreage | 1.38 |
| Property View | Neighborhood |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Marshall |
| City | Benton |
| Zip Code | 42025 |
| Area | 115 Marshall County |
| Subarea | Marshall County |
| Community Name | Rural |
| School District | Martin County |
| Elementary School | Benton |
| High School | Marshall |
| Listing VS Median (in Rural) | |
Price: $189,900 low | high Med: $290,250 sqft: 1,568 low | high Med: 1,401 $ / sqft: $121 low | high Med: $218 On site: 54 low | high Med: 231 | |
| State | KY |
|---|---|
| County | Marshall |
| City | Benton |
| Zip Code | 42025 |
| Area | 115 Marshall County |
| Subarea | Marshall County |
| Community Name | Rural |
| School District | Martin County |
| Elementary School | Benton |
| High School | Marshall |
| Listing VS Median (in Rural) | |
Price: $189,900 low | high Med: $290,250 sqft: 1,568 low | high Med: 1,401 $ / sqft: $121 low | high Med: $218 On site: 54 low | high Med: 231 | |