New ListingA super quiet paradise with deer, turkey, red tailed hawks, opossum and racoons. A beautiful 4+ acre hay field, and grassy back yard ready for homestead garden or fencing for animals. A nice vintage 3 bed. 1 bath 1708sq ft farmhouse with 8.02 acres. Hardwood and laminate flooring newly remodeled kitchen with commercial stove, new dishwasher, professional deep sink and new cabinets. Like new LG refrigerator and washing machine and dryer and new unused standing freezer is included. A buck stove gas log and propane furnace heats the home with 5 mini split heads that heat and cool it too! A nice office or bedroom up front and a huge king sized bed and room upstairs. A cozy old home made around 1936 with a crawl space and metal roof. A newer 24' x 30' red barn good for a shop or for livestock. And an equipment run-in-shed, a small tool shed and a nice chicken coop. The solitude and quiet are to something behold as an escape from the city to an old Kentucky country style of living. Exactly 4 miles away from Penn Store. A nice quiet road to ride a bike on.
| MLS # | 26022215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 6 |
| Listing Provided By | Uneeda House Realty | Uneida Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,708 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 8.02 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 2 |
|---|---|
| Cooling | Ductless, Multi Units |
| Heating | Ductless, Electric, Propane, Propane Tank Owned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds, Storm Window(s) |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Many Trees, Wooded |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Available, Propane Connected, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Casey |
| City | Gravel Switch |
| Zip Code | 40328 |
| Area | 025 Casey County |
| Subarea | Casey County |
| Community Name | Rural |
| School District | Casey County |
| Elementary School | Liberty |
| High School | Casey County |
| Listing VS Median (in Rural) | |
Price: $239,000 low | high Med: $293,666 sqft: 1,708 low | high Med: 1,596 $ / sqft: $140 low | high Med: $191 On site: 6 low | high Med: 30.5 | |
| State | KY |
|---|---|
| County | Casey |
| City | Gravel Switch |
| Zip Code | 40328 |
| Area | 025 Casey County |
| Subarea | Casey County |
| Community Name | Rural |
| School District | Casey County |
| Elementary School | Liberty |
| High School | Casey County |
| Listing VS Median (in Rural) | |
Price: $239,000 low | high Med: $293,666 sqft: 1,708 low | high Med: 1,596 $ / sqft: $140 low | high Med: $191 On site: 6 low | high Med: 30.5 | |