Check out this wonderful contemporary duplex in the heart of NuLu! The garden level is a 2 bedroom, 1 full bath unit with large windows for light and egress, with a patio area in the front for your grill and outdoor seating. The main townhouse is a three story 4 bedroom, 3 full and 1 half bath townhouse, with a spectacular view of the city from the rooftop deck. This one has backdoor to access to the fenced in yard and garage. The garage offers 3 parking bays, with electric outlet ready for your hybrid vehicle. Enjoy the urban lifestyle with close proximity to the hospitals, waterfront park, and wonderful shops and restaurants in the NuLu district!
| MLS # | 1723521 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 38 |
| Listing Provided By | Semonin Realtors | Susannah B Stevenson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 3,234 |
| Garage | 3 |
| Basement | Y |
| Units | 2 |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40202 |
| Area | 00 Central Downtown District | Old Louisville |
| Community Name | EDGE AT LIBERTY GREEN |
| Listing VS Median (in EDGE AT LIBERTY GREEN) | |
Price: $595,000 low | high Med: $595,000 sqft: 3,234 low | high Med: 3,234 $ / sqft: $184 low | high Med: $184 On site: 38 low | high Med: 38 | |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40202 |
| Area | 00 Central Downtown District | Old Louisville |
| Community Name | EDGE AT LIBERTY GREEN |
| Listing VS Median (in EDGE AT LIBERTY GREEN) | |
Price: $595,000 low | high Med: $595,000 sqft: 3,234 low | high Med: 3,234 $ / sqft: $184 low | high Med: $184 On site: 38 low | high Med: 38 | |