Jump start your farm with 84 acres of mostly cleared pasture and a 2920 sf home! This property is NOT in a flood zone, NOR has it ever flooded! Roughly 10,000 sf barn currently has 3 extra large stalls, with plenty of room to add more and store all your animals and equipment. Barn also has hay loft, tack room, and built in chicken coops! Separate mobile home is located down the road and across the street from the farmhouse and is currently rented. 2 fully functioning natural gas wells are located on the property. 2 bay workshop has gas heat with office attached. Multiple storage sheds are located throughout the property. Natural spring is located between the barn and the main home. Wildlife is abundant over the entirety of the property. Simply too much to list makes this one a must see to appreciate. This is a dream property for the homesteader or outdoorsman. Property is accessible from Lloyd Wilson Road, and also has frontage on Harold Leforce Road. Call to schedule your showing today!
| MLS # | 22016558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 9999 |
| Days On Site | 1485 |
| Listing Provided By | EXIT Interstate Realty | Cody Carroll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,808 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 84.00 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 0 |
|---|---|
| Cooling | Electric |
| Heating | Dual Fuel |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Screens |
| Roof | Shingle |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Block |
| Lot Features | Secluded, Wooded |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Whitley Central |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $690,000 low | high Med: $290,000 sqft: 3,808 low | high Med: 1,911 $ / sqft: $181 low | high Med: $153 On site: 1485 low | high Med: 153.5 | |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Whitley Central |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $690,000 low | high Med: $290,000 sqft: 3,808 low | high Med: 1,911 $ / sqft: $181 low | high Med: $153 On site: 1485 low | high Med: 153.5 | |