New ListingDowntown Richmond home built in 1940 with much potential and newer windows, front and back door (approx 4 years old per seller). 1st floor has hardwood. The house has 2 fireplaces that are concreted in now. The home has had extensive damage to basement due to recent flooding and is beng Sold As Is by Seller. The potential is great with the hardwood, high ceilings, and long windows. The washer and dryer hook-up is in the kitchen. Newer front porch floor. Lot 9 Prewitt Addition which seller says was built in 1040. All utilities are off. Be very careful when showing due to damage from flooding. Interested parties to satisfy themselves on all information included but not limited the condition, square footage which is from PVA public records, lot size, schools (which were supplied by Madison County Bus garage). Brick foundation is damaged and section is covered. It is unsafe and significant work will have to take place to fix damaged foundation. Seller advises not to go in basement and adhere tosign placed by Richmond KY City Codes Dept. stating unsafe for occupancy. Read all information on seller disclosure completed by seller attached to the listing before scheduling appointment.
| MLS # | 26022644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 2 |
| Listing Provided By | CENTURY 21 Advantage Realty | Stacey A Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,629 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | Neighborhood |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Other |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Window Features | Insulated Windows, Screens |
| Roof | Shingle |
|---|---|
| Construction Materials | Asbestos, Masonite |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Downtown |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Downtown) | |
Price: $61,000 low | high Med: $225,000 sqft: 1,629 low | high Med: 1,545 $ / sqft: $37 low | high Med: $149 On site: 2 low | high Med: 121.5 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Downtown |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Downtown) | |
Price: $61,000 low | high Med: $225,000 sqft: 1,629 low | high Med: 1,545 $ / sqft: $37 low | high Med: $149 On site: 2 low | high Med: 121.5 | |