Welcome home to this inviting second-floor condo offering 2 spacious bedrooms and 2 full baths in a very convenient Northern Kentucky location. This move-in ready condo features a spacious layout, vaulted living, dining and kitchen designed for comfortable everyday living with plenty of natural light. Freshly painted throughout with beautiful LVP for even more easy living. If closets are your thing, this unit has them with plenty of hallway storage and a walk-in in the Primary bedroom. Looking for a unit with it's own garage? This one has it! A 1-car attached garage for your vehicle or for extra storage. The extras do not stop there! You are literally steps away from the clubhouse and pool! Minutes away are Northern Kentucky University, an abundance of shopping, restaurants and a massive new Kroger is currently being built. Let's get you living the good life! Call today for your private showing!
| MLS # | 26020567 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $315 |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2000 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Elite Realty | Emily E Montgomery |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool |
|---|
| State | KY |
|---|---|
| County | Campbell |
| City | Newport |
| Zip Code | 41076 |
| Area | 057 Campbell |
| Subarea | Campbell |
| School District | Campbell |
| Elementary School | Cline |
| High School | Campbell Co |
| Listing VS Median (in 41076) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $158 low | high Med: $158 On site: 23 low | high Med: 23 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Newport |
| Zip Code | 41076 |
| Area | 057 Campbell |
| Subarea | Campbell |
| School District | Campbell |
| Elementary School | Cline |
| High School | Campbell Co |
| Listing VS Median (in 41076) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $158 low | high Med: $158 On site: 23 low | high Med: 23 | |