24 hour kick out clause. Offering a $15,000 roof allowance at closing! Welcome to your private retreat! This 3 bedroom, 2 bath home offers the option for a main-level office or potential 4th bedroom (no closet) and features 2,204 sq ft of living space on 9.81± wooded acres. This 1½-story home provides excellent privacy with a peaceful setting while still offering a spacious, functional layout. The main level includes the primary bedroom and bath, convenient main-level laundry, ample closet space, and a beautiful sunroom overlooking the property. Cozy gas log fireplaces add warmth and character throughout the home. Upstairs, you'll find two additional bedrooms and a full bath. The property is mostly wooded with a more open, usable yard surrounding the home, offering a great balance of seclusion and outdoor enjoyment. Additional features include a 2-car attached garage, potentially some mature timber, and income potential with a Verizon tower lease on the property.
| MLS # | 26002833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 185 |
| Listing Provided By | WEICHERT REALTORS - Ford Brothers | Tanner Noel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,204 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 9.81 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Wooded |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Rockcastle |
| City | Mt Vernon |
| Zip Code | 40456 |
| Area | 022 Rockcastle County |
| Subarea | Rockcastle County |
| Community Name | Rural |
| School District | Rockcastle County |
| Elementary School | Roundstone |
| High School | Rockcastle |
| Listing VS Median (in Rural) | |
Price: $265,000 low | high Med: $292,900 sqft: 2,204 low | high Med: 1,620 $ / sqft: $120 low | high Med: $181 On site: 185 low | high Med: 51 | |
| State | KY |
|---|---|
| County | Rockcastle |
| City | Mt Vernon |
| Zip Code | 40456 |
| Area | 022 Rockcastle County |
| Subarea | Rockcastle County |
| Community Name | Rural |
| School District | Rockcastle County |
| Elementary School | Roundstone |
| High School | Rockcastle |
| Listing VS Median (in Rural) | |
Price: $265,000 low | high Med: $292,900 sqft: 2,204 low | high Med: 1,620 $ / sqft: $120 low | high Med: $181 On site: 185 low | high Med: 51 | |