Property is zoned R-3 (Single family, duplex, multi-family) Property is exempt from the Restrictive and Protective Covenants.
| MLS # | 1712975 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 144 |
| Listing Provided By | Demaree & Hubbard | Elizabeth Hart |
| Zoning | Other - See Remarks |
|---|---|
| Acreage | 0.68 |
| State | KY |
|---|---|
| County | Nelson |
| City | Bardstown |
| Zip Code | 40004 |
| Area | 10 Nelson County |
| Community Name | ELMCREST |
| Listing VS Median (in ELMCREST) | |
Price: $99,900 low | high Med: $0 On site: 144 low | high Med: | |
| State | KY |
|---|---|
| County | Nelson |
| City | Bardstown |
| Zip Code | 40004 |
| Area | 10 Nelson County |
| Community Name | ELMCREST |
| Listing VS Median (in ELMCREST) | |
Price: $99,900 low | high Med: $0 On site: 144 low | high Med: | |