This beautifully updated duplex is a fantastic opportunity for real estate investors or anyone looking to live in one unit while renting out the other. Situated on a spacious lot, this income-producing property is located just a short walk from the charming Jamestown town squarehome to some of the best dining and entertainment options in Russell County. Each unit in the duplex has been fully renovated and is move-in ready, offering clean, modern finishes and a welcoming layout. Whether you're an experienced investor or just getting started, this property is a smart, low-maintenance choice with strong rental potential. Young families will appreciate the close proximity to Jamestown Elementary Schooljust 5 minutes down the roadwhile outdoor enthusiasts will love being only a short drive away from Lake Cumberland and the Jamestown Marina. The property's layout allows for flexibility: live in one side and generate income from the other, or rent both units and maximize your returns. With its desirable location, updated interiors, and large lot, this duplex stands out in the Jamestown KY real estate market. Don't miss your chance to own a turnkey investment!
| MLS # | 25012040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 441 |
| Listing Provided By | Prosperity Real Estate | Torsten Langguth |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,068 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Property View | Neighborhood, Rural, Trees, Woods |
| Rooms Total | 4 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk-In Closet(s) |
| Appliances | Microwave, Oven |
| Roof | Dimensional Style, Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Russell |
| City | Jamestown |
| Zip Code | 42629 |
| Area | 046 Russell County |
| Subarea | Russell County |
| Community Name | Downtown |
| School District | Russell County |
| Elementary School | Jamestown |
| High School | Russell Co |
| Listing VS Median (in Downtown) | |
Price: $235,000 low | high Med: $225,000 sqft: 2,068 low | high Med: 1,769 $ / sqft: $114 low | high Med: $127 On site: 441 low | high Med: 178 | |
| State | KY |
|---|---|
| County | Russell |
| City | Jamestown |
| Zip Code | 42629 |
| Area | 046 Russell County |
| Subarea | Russell County |
| Community Name | Downtown |
| School District | Russell County |
| Elementary School | Jamestown |
| High School | Russell Co |
| Listing VS Median (in Downtown) | |
Price: $235,000 low | high Med: $225,000 sqft: 2,068 low | high Med: 1,769 $ / sqft: $114 low | high Med: $127 On site: 441 low | high Med: 178 | |