Nestled in the desirable Lakewood Haven community, tucked away in the back of Winding Ridge near the lake, this beautiful one level ranch home offers the perfect combination of comfort, style, and location. Step inside to find gorgeous hardwood flooring and a spacious main living area featuring soaring vaulted ceilings that create an open, inviting atmosphere. The well-appointed kitchen is designed to impress with stunning granite countertops, beautiful custom cabinetry, and plenty of workspace for cooking and entertaining. Outside, you'll love the privacy of the fenced backyard, perfect for children, pets, or relaxing evenings, all situated on a generous corner lot. Additional highlights include a newer roof, adding peace of mind for years to come. With its desirable neighborhood, quality finishes, and move-in-ready condition, this home is ready for its next owners to make it their own. Don't miss your opportunity to enjoy lake-area living in one of the area's most sought-after communities!
| MLS # | 26016205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 45 |
| Listing Provided By | CENTURY 21 Advantage Realty | Ronda D Tipton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,604 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.49 |
| Property View | Neighborhood |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Other |
| Lot Features | Landscaped |
| Fencing | Chain Link, Privacy |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Winding Ridge |
| School District | Pulaski County |
| Elementary School | Oakhill |
| High School | Southwestern |
| Listing VS Median (in Winding Ridge) | |
Price: $299,900 low | high Med: $349,900 sqft: 1,604 low | high Med: 1,877 $ / sqft: $187 low | high Med: $188 On site: 45 low | high Med: 43.5 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Winding Ridge |
| School District | Pulaski County |
| Elementary School | Oakhill |
| High School | Southwestern |
| Listing VS Median (in Winding Ridge) | |
Price: $299,900 low | high Med: $349,900 sqft: 1,604 low | high Med: 1,877 $ / sqft: $187 low | high Med: $188 On site: 45 low | high Med: 43.5 | |