Charming 2022 Clayton Eagle Mobile Home in a Picturesque Lake Community Welcome to your new home! This nearly new 2022 Clayton Eagle manufactured on a permanent foundation offers modern comforts and an open floor plan that creates a bright, inviting atmosphere throughout. With three spacious bedrooms and two full bathrooms, there's plenty of room for relaxation and privacy. The heart of this home is its open-concept living space, where the living room, dining area, and kitchen flow seamlessly together, perfect for entertaining or enjoying cozy family moments. The kitchen is equipped with modern appliances, ample cabinet space, and a functional design that will inspire your inner chef. Nestled in a quaint lake community, this property offers more than just a home; it's a lifestyle. As a member of the Three Springs Dock Association, you'll have exclusive access to the private boat dock and boat slip. Whether you're an avid boater, fisherman, or simply enjoy lakefront views, this community provides the perfect setting to unwind and embrace the beauty of nature. This home is truly a hidden gem, offering both comfort and convenience in a tranquil lakeside setting. Don't miss the chance to make this peaceful retreat yours!
| MLS # | 26008935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 124 |
| Listing Provided By | CENTURY 21 Advantage Realty | Ronda D Tipton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Property View | Neighborhood |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Oakhill |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $249,000 low | high Med: $290,000 sqft: 1,352 low | high Med: 1,911 $ / sqft: $184 low | high Med: $153 On site: 124 low | high Med: 157.5 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Oakhill |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $249,000 low | high Med: $290,000 sqft: 1,352 low | high Med: 1,911 $ / sqft: $184 low | high Med: $153 On site: 124 low | high Med: 157.5 | |