Home centrally located in Austin. Great location. Home in disrepair. Not livable. Sold As is. Side lots not included - being sold separately or make offer as a package deal
| MLS # | 2026010556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 22 |
| Listing Provided By | KGF Realty, LLC | Jonathan Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,540 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 353 |
|---|
| State | IN |
|---|---|
| County | Scott |
| City | Austin |
| Zip Code | 47102 |
| Listing VS Median (in 47102) | |
Price: $64,999 low | high Med: $209,990 sqft: 1,540 low | high Med: 1,600 $ / sqft: $42 low | high Med: $131 On site: 22 low | high Med: 75 | |
| State | IN |
|---|---|
| County | Scott |
| City | Austin |
| Zip Code | 47102 |
| Listing VS Median (in 47102) | |
Price: $64,999 low | high Med: $209,990 sqft: 1,540 low | high Med: 1,600 $ / sqft: $42 low | high Med: $131 On site: 22 low | high Med: 75 | |