New Listing
In-Person: 08/29 1:00 PM - 3:00 PMThis home qualifies for an up to $10,000 grant (buyer must meet income requirements) - See attached documents for more info! Step into this freshly renovated Cape Cod offering the perfect blend of character, flexibility, and modern updates across 2,550 square feet. The first floor features fresh paint, fixtures, new laminate flooring, and a beautifully redesigned primary suite with double vanities with a walk-in tiled shower. Be sure to check out the incredible nearly 400 square foot bonus room at the rear of the home complete with tile flooring and plumbing already in place for a future wet bar. Whether you envision the ultimate game room, second living area, media space, or the go-to gathering spot for hosting friends and family, this space opens the door for endless possibilities. Upstairs, hardwood flooring carries throughout two additional bedrooms connected by a central hangout space perfect for a lounge, study area, playroom, or cozy retreat. With four bedrooms, two full baths, multiple living spaces, a covered front porch, and a roof only four years old, this home delivers both function and personality in all the right ways. Conveniently positioned with quick access to both downtown Lexington and Hamburg, this location allows you to enjoy restaurants, shopping, entertainment, and commuter routes in nearly every direction. Schedule your private tour today!! *Some photos have been virtually staged*
| MLS # | 26023294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Elite Lexington | Lacy S Hatton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,550 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property View | Neighborhood |
| Rooms Total | 11 |
|---|---|
| Cooling | Electric, Zoned |
| Heating | Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Fencing | Privacy, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | Yates |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $320,000 low | high Med: $229,900 sqft: 2,550 low | high Med: 1,867 $ / sqft: $125 low | high Med: $123 On site: 3 low | high Med: 120 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | Yates |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $320,000 low | high Med: $229,900 sqft: 2,550 low | high Med: 1,867 $ / sqft: $125 low | high Med: $123 On site: 3 low | high Med: 120 | |