$25,000 Price Improvement on this Rare Downtown Property... Main home + 3 Apartments along with 2 lots totaling 1 ACRE !!! For the first time since its solid construction in 1948 this unique and pristinely well maintained property is being offered by an original family member! Nestled on a quiet street just a short walk from historic Fountain Square, this is a dream set up for both owner occupants or investors for either short term or long term rentals in this bustling tourism mecca. Sit on your spacious front porch and enjoy the mature landscaping and perennial gardens before stepping into the fully renovated main home. You will love the more than spacious rooms, walk in closets with more than ample storage. The real magic is the massive income potential: the property sits on an expansive ONE ACRE footprint comprised of 2 separately deeded lots! Included are 3 additional rental units bringing the property total to 6 bedrooms, 5 full bathrooms and 4 kitchens. Perfect for lucrative Airbnb portfolio right next to downtown festivals, farmers market, local restaurants, theater , government buildings and library. Complete with a 2-car detached garage with a bonus loft and all in close proximity to our beautiful Lake Cumberland, I-75 and the Cumberland Parkway. Opportunities like this in the heart of downtown are virtually unheard of. Don't miss out, schedule your tour today!
| MLS # | 26012329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 83 |
| Listing Provided By | Keller Williams Commonwealth | Tamara J Prewitt |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,456 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.00 |
| Rooms Total | 13 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Connected, Propane Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Downtown Area |
| School District | Pulaski County |
| Elementary School | Hopkins |
| High School | Somerset |
| Listing VS Median (in Downtown Area) | |
Price: $575,000 low | high Med: $199,900 sqft: 3,456 low | high Med: 1,200 $ / sqft: $166 low | high Med: $167 On site: 83 low | high Med: 137 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Downtown Area |
| School District | Pulaski County |
| Elementary School | Hopkins |
| High School | Somerset |
| Listing VS Median (in Downtown Area) | |
Price: $575,000 low | high Med: $199,900 sqft: 3,456 low | high Med: 1,200 $ / sqft: $166 low | high Med: $167 On site: 83 low | high Med: 137 | |