3-Bedroom, 2-Bath Ranch Home w/ Open Layout & Premium Features. Step into this beautifully designed ranch-style.Open-concept layout and a fully insulated 2-car garage complete w/ an opener, remotes, and keypad entry. Inside, you'll find 10-foot smooth ceilings, 8' doors & luxury vinyl plank flooring throughout the main living areas, complemented by plush carpeting with 8-pound padding in all bedrooms for added comfort. The kitchen and bathrooms showcase 36' custom cabinetry topped with elegant quartz countertops. Stainless steel appliances including a dishwasher, range, microwave, and hood adds modern convenience & style. The spacious owner's suite offers a serene retreat w/ a walk-in tiled shower, dual quartz vanity, & a large walk-in closet. Secondary bedrooms provide generous closet space and versatility for family or a home office. Enjoy a 10'x12' outdoor space, perfect for relaxing. Exterior highlights include professional landscaping, fully sodded yard, a dimensional shingle roof, attractive brick front w/ vinyl siding, and and a coordinating brick skirt all adding to the homes quality & curb app. 1 year home warranty. Do not miss this opporutnity to own a new home without the wait!
| MLS # | 26020917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Creative Realty | Maggie C Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,764 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Neighborhood |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs |
| Window Features | Screens |
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block, Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | West Place |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in West Place) | |
Price: $374,900 low | high Med: $379,900 sqft: 1,764 low | high Med: 1,802 $ / sqft: $213 low | high Med: $211 On site: 16 low | high Med: 85 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | West Place |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in West Place) | |
Price: $374,900 low | high Med: $379,900 sqft: 1,764 low | high Med: 1,802 $ / sqft: $213 low | high Med: $211 On site: 16 low | high Med: 85 | |