The Bimini showcases a spacious open-concept design, centered around an expansive kitchen and dining area that effortlessly blends style and functionality. Crisp white cabinetry is beautifully complemented by sleek black granite countertops and a statement island, creating a refined yet inviting focal point for gathering and entertaining. Durable luxury vinyl plank flooring flows seamlessly throughout the home, offering both elegance and easy maintenance. The primary suite features a well-appointed ensuite with a walk-in shower, designed for comfort and convenience. Two additional bedrooms, a second full bath, and a welcoming living room provide ample space for relaxation and everyday living. A generously sized pantry, dedicated laundry room, and a two-car garage add thoughtful practicality to the layout. Estimated completion is August 2026.
| MLS # | 26004686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 166 |
| Listing Provided By | Keller Williams Commonwealth | Alison Kawaja |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | Neighborhood |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Roof | Composition, Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Hardi Plank Type |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Propane Not Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Woodland Park |
| School District | Scott County |
| Elementary School | Anne Mason |
| High School | Scott Co |
| Listing VS Median (in Woodland Park) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,390 low | high Med: 1,390 $ / sqft: $230 low | high Med: $230 On site: 166 low | high Med: 166 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Woodland Park |
| School District | Scott County |
| Elementary School | Anne Mason |
| High School | Scott Co |
| Listing VS Median (in Woodland Park) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,390 low | high Med: 1,390 $ / sqft: $230 low | high Med: $230 On site: 166 low | high Med: 166 | |