Like new home in the Coventry Subdivision!!! 3 bedroom with 2 full bath 2 Car Garage. Not Available until 8/20/2026.
| MLS # | 26021357 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 21 |
| Listing Provided By | Bluegrass Property Exchange | Iris Todd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,322 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Coventry |
| School District | Fayette County |
| High School | Bryan Station |
| Listing VS Median (in Coventry) | |
Price: $2,100 low | high Med: $171,250 sqft: 1,322 low | high Med: 1,833 $ / sqft: $2 low | high Med: $129 On site: 21 low | high Med: 12.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Coventry |
| School District | Fayette County |
| High School | Bryan Station |
| Listing VS Median (in Coventry) | |
Price: $2,100 low | high Med: $171,250 sqft: 1,322 low | high Med: 1,833 $ / sqft: $2 low | high Med: $129 On site: 21 low | high Med: 12.5 | |